Feb 14, 2008
TITLE ACTUAL UNITS EXPECTED UNITS % FROM EXPECTED
Nintendo Wii 274,000 396,900 -30.96%
Nintendo DS 251,000 483,700 -48.11%
Xbox 360 230,000 288,600 -20.30%
PlayStation Portable 230,000 233,000 -1.29%
PLAYSTATION 3 269,000 209,300 +28.52%
Total Hardware Units 1,227,000 1,611,500 -23.86%
Wow just wow. Cause for concern yet Microsoft? How about you Nintendo? Kudos to Sony, the victory in the format war combined with the “shortage” of the other two machines certainly helped sales.
Tags: NPD, Playstation, playstation network, Sony, Wii, Xbox, Xbox live